Teaching Staff
| Name | Role | 
| Mrs K Houston | Headteacher & Designated Safeguarding leader. Subject leader for EYFS, RSHE & Computing . | 
| Mrs E Greene | Deputy Headteacher & Designated Safeguarding leader. Inclusion leader-SENDCo, Pupil Premium and High Achieving pupils. Subject leader for the Arts. | 
| Miss S Hook | EYFS class teacher. Subject Leader for Science. | 
| Mrs S Cox | Class teacher Year 1 & 2 (Monday to Thursday) Subject leader for RE and English. | 
| Mrs K Houston (am) and Mrs Greene (pm) | Class teacher Year 1 & 2 (Friday) | 
| Miss A Fountain | Class teacher Year 3 & 4. Subject Leader for Mathematics and Humanities. | 
| Mrs C Lee | Class teacher Year 5 & 6. Subject leader for Mathematics and Science. | 
| Mrs R Parker | Class teacher Year 5 & 6. Subject leader for English and PE. | 
| Mrs V Byatt | PPA Cover Teacher. Subject leader for MFL. | 
| Mr H Lowis | Sports Coach & Swimming teacher. | 
Support Staff
| Name | Role | 
| Mrs A Murphy | Midday Meals and Pupil Lunch Support | 
| Mrs F Evans | EYFS Learning Support Assistant | 
| Mrs N Beer | Key Stage 1 Learning Support Assistant & PE Coaching Assistant | 
| Mrs K Campion | HLTA & Key Stage 1 Learning Support Assistant | 
| Mrs J Cameron | Key Stage 2 Learning Support Assistant | 
| Mrs M Tomsett | Key Stage 2 Learning Support Assistant | 
| Mrs J Gathern | Learning Mentor | 
Office & Premises Staff
| Name | Role | 
| Mrs J Maxted | Business Manager & Data Protection Officer | 
| Mr P Worsley | Premises Officer | 
| Mrs C Mills | School Administrator | 
| Madeleine Vaughan | Clerk to Governors | 
| Chartwells | School Meals Provider | 
| JSPC Computer Services | IT Support | 
After School Clubs run Monday to Thursday:
South Coast Sports (Monday / Tuesday),
Mrs E Beard (Wednesday)
Sandra Wilson School of Dance and Performing Arts (Thursday)
See clubs tab for further detail: https://www.stmaryswashington.co.uk/wsussex/primary/stmarys/staging/pages/aboutourschool/clubs